Stats
year | Total recipients | total donors |
---|---|---|
2003/2014 | 8000 | |
2014/2015 | 2845 | 1142 |
2015/2016 | 2831 | 1170 |
2016/2017 | 2721 | 1159 |
2017/2018 | 2969 | 828 |
2018/2019 | 3250 | 850 |
2019/2020 | 3022 | 880 |
2020/2021 | 5729 | 1049 |
2021/2022 | 3779 | 1000 |
2022/2023 | 3506 | 815 |
3074 | 832 | |
Total | 41726 | 9725 |
Indirect impact
Number of women assisted to breastfeeding at the hospital level since 2017 -
Total impact 50726